USD/PHP Remittance Rate
USD 1 = PHP 63.00
Rate Effective Date 11/17/2026
Rate subject to change without notice. The exchange rate for your transaction will be disclosed before you pay.
Remittance Service Fees
| U.S. Dollar to Philippine Peso | Service Fees in U.S. Dollar | |
|---|---|---|
| Remit to Metrobank Account | 8.00 | |
| Claim at our branches | 8.00 | |
| Claim at our payout centers (up to PhP 50,000.00) | 8.00 | |
| Remit to other Bank's Account | 10.00 | |
| Door-to-Door Delivery - Metro Manila (up to PhP 150,000.00) | 10.00 | |
| Door-to-Door Delivery - Other Provinces (up to PhP 150,000.00) | 12.00 |
Remittance Service Fees
| U.S. Dollar to U.S. Dollar | Service Fees in U.S. Dollar | |
|---|---|---|
| Remit to Metrobank Account | ||
| $3,000.00 or less | 20.00 | |
| $3,000.01 to $5,000.00 | 30.00 | |
| More than $5,000.00 | 40.00 | |
| Remit to other Bank's Account | ||
| $3,000.00 or less | 25.00 | |
| $3,000.01 to $5,000.00 | 35.00 | |
| More than $5,000.00 | 45.00 | |
| Claim at our branches only (up to USD 3,500.00) | 30.00 | |
| Door to Door Delivery - Metro Manila only (up to USD 3,500.00) | 30.00 |
Remittance Service Fees
| Other Related Charges | Service Fees in U.S. Dollar | |
|---|---|---|
| Request for Amendment/Refund/Cancellation | 10.00 |
The exchange rate and fees applicable to your transaction will be disclosed before you pay. The exchange rate offered by Metrobank New York Branch may include a margin and may differ from rates reported by public sources or used between financial institutions. Additional charges may apply depending on the service selected, amendment or cancellation requests, intermediary institutions, or receiving arrangements.
Rates, fees, service availability, and processing times are subject to change. The information shown online is provided for general reference; the disclosures presented for your transaction will govern.
For current remittance information, call (212) 832-0855 during banking hours.